
| Conventional appraisals of power plant operations include availability (a measure of reliability), cost-effectiveness, safety record, and compliance to environmental
protection regulations. Platte Generating Station has achieved noteworthy successes in each of these areas over the years. During its twenty five year history, PGS employees have kept the plant operating at least ninety percent of the time in five different years. In 2006, PGS was available 95.9% of the time. This reliability level was only one tenth of one percent below PGS's highest availability record of 96.0% set in 1998. Achieving high plant availability over the last several years has directly contributed to the continued production of low cost power and the good financial performance of the utility.
|
![]() |
Platte Generating Station Annual Availability
| Year | PGS Net Generation | Total Coal Burned for Year | Hours in Year/ Hours Operated/ Availability |
Capacity Factor |
Comments |
| 2008 | 664,131,000 kwh | 435,887 tons | 8784 / 8363 / 95.2% | 78.30% | |
| 2007 | 609,969,000 kwh | 398,384 tons | 8760 / 7573 / 86.5% | 69.63% | Five year overhaul |
| 2006 | 673,898,000 kwh | 422,840 tons | 8760 / 8404 / 95.9% | 76.92% | |
| 2005 | 659,759,000 kwh | 407,872 tons | 8760 / 8242 / 94.1% | 75.31% | |
| 2004 | 637,478,000 kwh | 396,721 tons | 8760 / 8356 / 95.4% | 72.77% | |
| 2003 | 639,144,000 kwh | 397,634 tons | 8760 / 8328 / 95.1% | 72.96% | |
| 2002 | 563,937,000 kwh | 344,639 tons | 8760 / 7584 / 86.6% | 64.38% | Five year overhaul |
| 2001 | 649,560,000 kwh | 400,842 tons | 8760 / 8329 / 95.1% | 75.15% | |
| 2000 | 663,877,000 kwh | 355,953 tons | 8760 / 8012 / 91.2% | 75.78% | |
| 1999 | 537,907,000 kwh | 358,870 tons | 8760 / 8367 / 95.5% | 61.40% | |
| 1998 | 579,116,000 kwh | 309,697 tons | 8760 / 8415 / 96.0% | 66.11% |
PGS's 2007 safety record contained several positive accomplishments. The station's coal handling crew safely unloaded and handled more than 430,000 tons of coal from 30 trains during frequent extreme weather conditions.
Misc. Platte Generating Station Information
| Number of Generating Units on site | One |
| Manufacturer of Turbine-Generator | General Electric |
| Maximum Generating Capacity | >100 megawatts |
| Name Plate Rating of Generator | 122,000 kVA |
| Manufacturer of Steam Generator (Boiler) | Combustion Engineering |
| Maximum Rated Flow | 765,000 lbs./hr. at 1,800 psi and 1,000° F. |
| Precipitator Manufacturer | Western Precipitator, Efficiency 99.6% |
| Manufacturer of Ash Handling System | United Conveyor Corp. |
| Coal Handling Manufacturer | Midwest Conveyor Co. |
| Coal System Capacity | 600 tons/hour |
| Average Coal Use per Day - 2007 | 1,091 tons, about 10 coal cars a day* |
| Coal Used to generate one kilowatt (1000 watts) hour - 2007 | 20.8 oz. coal per kilowatt |
*One shipment of coal to PGS consists of approximately 120 cars of coal. Each car holds approximately 100 tons of coal.
Information presented on this site was obtained from sources whom we deem reliable; however, we do not guarantee accuracy. Information presented is subject to change without notice and does not represent a commitment on the part of the City of Grand Island or the Grand Island Utilities Department. Users of this site should verify all information.
Copyright © 1998 - 2008 Grand Island Utilities Department
This page was last updated on
04/14/09